Varsity Stats Archive

Archived Stats 

2008 Spring Varsity Stats

2008 District Hitting Stats

2008 District Stats                                                
Player G TPA AB H R RBI 1B 2B 3B HR TB BB HBP BOE I/O FC SO SAC SF SB CS AVG SLG OBP OPS SB%
Cimerhanzel, Jake 12 47 39 19 11 9 13 5 1 0 26 6 2 0 0 0 5 0 0 0 1 0.487 0.667 0.575 1.216 0
Loewe, Robert 12 48 37 15 12 9 12 3 0 0 18 9 1 2 0 0 3 0 1 1 0 0.405 0.487 0.521 1.008 1
Mikeska, Cody 12 47 42 17 10 16 12 3 1 1 25 2 3 2 0 0 5 0 0 1 0 0.405 0.595 0.468 1.063 1
Cooke, Seth 12 36 34 13 9 11 12 0 0 1 16 2 0 1 0 0 8 0 0 9 0 0.382 0.471 0.417 0.888 1
Seaman, Jake 12 50 40 15 12 7 8 4 0 3 28 7 2 1 0 0 9 0 1 3 2 0.375 0.7 0.48 1.18 0.6
Heise, Clayton 12 48 46 14 5 7 11 3 0 0 17 0 1 1 0 0 9 0 1 2 0 0.304 0.37 0.313 0.683 1
Derrick, Myles 12 39 36 10 10 8 9 1 0 0 11 1 1 2 0 2 10 0 1 7 1 0.278 0.306 0.308 0.614 0.875
Pierce, Miller 12 34 30 8 9 2 7 1 0 0 9 3 1 1 0 2 7 0 0 4 0 0.267 0.3 0.353 0.653 1
Herzog, Brent 12 39 29 7 11 3 4 2 0 1 12 8 1 1 1 0 11 0 0 1 0 0.241 0.414 0.421 0.835 1
Hudson, Darrell 6 6 6 0 0 0 0 0 0 0 0 0 0 1 0 0 5 0 0 3 0 0 0 0 0 1
Merchant, Kody 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Pringle, Kyle 9 9 8 0 1 0 0 0 0 0 0 0 1 0 0 0 4 0 0 0 0 0 0 0.111 0.111 0
Wendt, Jacob 4 6 0 0 5 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 1 0 0 1 1 0
Bain, Tyler 1 1 1 1 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2 0
Totals 129 411 349 119 96 72 89 22 2 6 162 44 13 12 1 4 77 0 4 31 5 0.341 0.464 0.429 0.893 0.861

2008 District Pitching Stats

Player APP IP BF AB H R ER BB IBB HB WP BK 1B 2B 3B HR SO PK W L SV SVO SHO CG W% ERA WHIP OBA
Cimerhanzel, Jake 6 25  0/3 115 88 16 16 5 20 0 4 0 1 12 4 0 0 19 0 2 2 0 0 0 0 0.500 1.40 1.44 0.182
Mikeska, Cody 10 18  2/3 105 86 23 29 11 16 1 3 0 0 14 4 2 3 15 0 0 3 2 0 0 0 0.000 4.13 2.089 0.267
Heise, Clayton 7 32  0/3 176 147 40 43 29 21 0 7 1 1 27 6 1 6 24 0 3 2 0 0 0 0 0.600 6.34 1.906 0.272
Loewe, Robert 4 3  0/3 17 11 3 5 3 4 0 1 0 0 1 1 0 1 2 0 0 0 0 0 0 0 0.000 7.00 2.333 0.273
Totals 27 78  2/3 413 332 82 93 48 61 1 15 1 2 54 15 3 10 60 0 5 7 2 0 0 0 0.417 4.27 1.818 0.247

 

2008 Total Season Stats

2008 Total Season Stats                                          
Player G TPA AB H R RBI 1B 2B 3B HR TB BB HBP BOE I/O FC SO SAC SF SB CS AVG SLG OBP OPS SB%
Seaman, Jake 23 91 77 32 26 15 20 7 1 4 53 11 2 1 0 0 13 0 1 4 2 0.416 0.688 0.495 1.183 0.667
Cimerhanzel, Jake 25 95 70 27 18 9 19 5 2 1 39 14 11 0 0 0 13 0 0 1 1 0.386 0.557 0.548 1.086 0.5
Loewe, Robert 25 97 75 28 19 16 19 7 1 1 40 15 3 2 0 0 10 3 1 3 0 0.373 0.533 0.489 1.022 1
Mikeska, Cody 25 94 80 28 14 28 21 5 1 1 38 5 7 2 0 1 12 0 2 2 0 0.350 0.475 0.426 0.901 1
Cooke, Seth 25 67 58 16 13 14 14 0 0 2 22 8 0 1 0 0 22 0 1 9 0 0.276 0.379 0.358 0.737 1
Herzog, Brent 25 76 62 17 16 10 12 3 0 2 26 11 2 1 1 0 23 0 0 2 0 0.274 0.419 0.4 0.819 1
Heise, Clayton 25 95 85 23 8 12 17 6 0 0 29 4 2 1 0 0 15 3 1 4 0 0.271 0.341 0.315 0.656 1
Pierce, Miller 24 66 56 13 15 5 12 1 0 0 14 5 4 1 0 2 15 1 0 7 0 0.232 0.25 0.339 0.589 1
Derrick, Myles 22 71 64 14 13 8 13 1 0 0 15 3 2 2 0 2 19 1 1 9 3 0.219 0.234 0.271 0.505 0.75
Kapalske, Mitchell 4 7 6 1 1 0 1 0 0 0 1 0 1 0 0 0 2 0 0 0 0 0.167 0.167 0.286 0.453 0
Pringle, Kyle 17 16 13 1 2 2 0 1 0 0 2 1 2 0 0 0 6 0 0 0 0 0.077 0.154 0.25 0.404 0
Hudson, Darrell 12 21 19 1 2 2 1 0 0 0 1 2 0 1 0 0 10 0 0 3 0 0.053 0.053 0.143 0.196 1
Edmonds, Parker 9 13 10 0 0 0 0 0 0 0 0 3 0 0 0 0 2 0 0 0 0 0 0 0.231 0.231 0
Merchant, Kody 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Snow, Vince 2 3 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wendt, Jacob 4 6 0 0 5 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 1 0 0 1 1 0
Bain, Tyler 1 1 1 1 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2 0
Totals 269 819 680 202 154 121 150 36 5 11 280 88 36 12 1 5 163 8 7 44 7 0.297 0.412 0.401 0.813 0.863

2008 Total Season Pitching Stats

Player APP IP BF AB H R ER BB IBB HB WP BK 1B 2B 3B HR SO PK W L SV SVO SHO CG W% ERA WHIP OBA
Cimerhanzel, Jake 9 43  2/3 169 156 26 24 11 31 0 6 0 3 21 5 0 0 31 0 3 3